The list of States - members of the Convention abolishing the requirement of legalization of foreign official documents (as of 11.02.2011).
| 1. | Albania |
| 2. | Andorra |
| 3. | Antigua and Barbuda |
| 4. | Argentina |
| 5. | Armenia |
| 6. | Australia |
| 7. | Austria |
| 8. | Azerbaijan |
| 9. | Bahamas |
| 10. | Barbados |
| 11. | Belarus |
| 12. | Belize |
| 13. | Belgium |
| 14. | Bosnia and Herzegovina |
| 15. | Botswana |
| 16. | Brunei |
| 17. | Bulgaria |
| 18. | Cape Verde |
| 19. | China, Hong Kong |
| 20. | China, Macau |
| 21. | Colombia |
| 22. | Cook Islands |
| 23. | Croatia |
| 24. | Cyprus |
| 25. | Czech Republic |
| 26. | Denmark |
| 27. | Dominica (Commonwealth of Dominica) |
| 28. | Dominican Republic |
| 29. | Ecuador |
| 30. | El Salvador |
| 31. | Estonia |
| 32. | Fiji |
| 33. | Finland |
| 34. | France |
| 35. | Georgia |
| 36. | Germany |
| 37. | Greece |
| 38. | Grenada |
| 39. | Honduras |
| 40. | Hungary |
| 41. | Iceland |
| 42. | India |
| 43. | Ireland |
| 44. | Israel |
| 45. | Japan |
| 46. | Italy |
| 47. | Kazakhstan |
| 48. | Korea (Republic of Korea) |
| 49. | Kyrgyz Republic |
| 50. | Latvia |
| 51. | Lesotho |
| 52. | Liberia |
| 53. | Liechtenstein |
| 54. | Lithuania |
| 55. | Luxembourg |
| 56. | Macedonia |
| 57. | Malawi |
| 58. | Malta |
| 59. | Marshall Islands |
| 60. | Mauritius |
| 61. | Mexico |
| 62. | Moholiya |
| 63. | Moldova |
| 64. | Monaco |
| 65. | Montenegro |
| 66. | Namibia |
| 67. | Netherlands |
| 68. | New Zealand |
| 69. | Niuye |
| 70. | Norway |
| 71. | Panama |
| 72. | Peru |
| 73. | Poland |
| 74. | Portugal |
| 75. | Romania |
| 76. | Russian Federation |
| 77. | Saint Kitts and Nevis |
| 78. | Saint Vincent and the Grenadines |
| 79. | Samoa |
| 80. | San Marino |
| 81. | Sao Tome and Principe |
| 82. | Serbia |
| 83. | Seychelles |
| 84. | Slovenia |
| 85. | South Africa |
| 86. | Spain |
| 87. | St. Lucia |
| 88. | Surinam |
| 89. | Swaziland |
| 90. | Sweden |
| 91. | Switzerland |
| 92. | The Slovak Republic |
| 93. | Tonga |
| 94. | Trinidad and Tobago |
| 95. | Turkey |
| 96. | Ukraine |
| 97. | United Kingdom of Great Britain and Northern Ireland |
| 98. | United States |
| 99. | Vanuatu |
| 100. | Venezuela |
© 2009- Law firm "Axiom", all rights reserved